Technical details
| SUBJECT | STANDARDS | UNIT | MEASURED VALUES |
| Purity | 99.8 | % | 99.87 |
| Moisture | 0.1 | % | 0.05 |
| PH Value | 7.5-9.5 | / | 8.56 |
| Ash COntent | 0.03 | % | 0.01 |
| Turbidity | 20 | Degree | 20 |
| Pt/Co Scale | 20 | Hazen | 20 |
| Appearance | White Powder Foreign Substance | ||
| Product Judgement |
| ||
| Packing Size : 25 K | |||

Price:
|
![]() |
RYAN INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |