Technical specification
| PROPERTIES | SPECIFICATION | VALUE |
| Apperence | POWDER | POWDER |
| Color | LIGHT YELLOW | LIGHT YELLOW |
| Mass Fraction of Dry Substance, % Not Less | 96.40 | 96.40 |
| Active Substance, % Not More | 61.27 | 61.27 |
| Mass Fraction of Ash To dry substance, % Not More | 23.73 | 23.73 |
| PH Value | 5.25 | 5.25 |
| Limit of Durables of Dried up Samples by the Streching, Mpa Not Less | 0.71 | 0.71 |
| Packing Size : 20 KGS. | ||

Price:
|
![]() |
RYAN INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |