This sodium bicarbonate (Animal Feed) has a considerable impact on animal nutrition today. The buffering capacity of this Sodium Bicarbonate(Animal Feed), which is mostly used as a dairy cow feed additive, aids in stabilizing rumen pH by lowering acidic conditions. Due to its strong buffering qualities and outstanding palatability, this is regarded as reliable by nutritionists. This sodium bicarbonate offers an alternate source of salt that aids in litter reduction by supplying drier litter and a better living environment.
Technical specification
CHARACTERISTICS | SPECIFICATION GUARANTEED | UOM | CONFORMANCE STANDARD |
Description | White, Minutely Crystalline Powder, Free from dirt and other foreign matter | - | Work Insturction No. LAB/FIN/W01 Which ios generally in conformance with IS -2124. |
Total alkalinity (as NaHCO3) Min. | 99.00 | % by mass | |
pH (1% solution) Max. | 8.8 | - | |
Chloride (as CI) Max. | 0.06 | % by mass | |
Insoluble Matter Max. | 0.1 | % by mass | |
Sulphate (as SO4) Max. | 0.07 | % by mass | |
Iron (as Fe) Max. | 0.0040 | % by mass | |
Heavy Metal (as Pb) Max. | 5 | ppm | |
Arsenic (as As) Max. | 1.5 | ppm | |
Copper (as Cu) Max. | 30 | ppm | |
Packing Size : 50 KGS. |
|
RYAN INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |