08045800071
Specification
SiO2 | % | 76.00 |
AL20. | % | 13.0 |
Fe203 | % | 0.99 |
CaO | % | 1.15 |
MgO | % | 1.40 |
Na2O | % | 0.70 |
K20 | % | 1.45 |
TiO2 | % | 0.11 |
LOI | % | 4.67 |
Physical Properties:
Montmorilonite | % | B0-85 |
Grit Content | % | 1 Max |
Moisture | % | Max 8 |
Swelling | mI2 gr | 10-12 |
Raw Whiteness | % | 90-92 |
Water of Plasticity | % | 65-75 |
L | % | Min 90 |
A | % | 0.45-50 |
B | % | 7-9 |
Size |
| 200 Mesh |
![]() |
RYAN INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |